|
|
| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 170-001 | Galv. Coupling 1/8 | FxF | 180 | 1440 | $1.51 | ||
| 170-002 | Galv. Coupling 1/4 | FxF | 120 | 960 | $1.33 | ||
| 170-003 | Galv. Coupling 3/8 | FxF | 75 | 600 | $1.40 | ||
| 170-005 | Galv. Coupling 1/2 | FxF | 60 | 480 | $1.08 | ||
| 170-007 | Galv. Coupling 3/4 | FxF | 50 | 300 | $1.24 | ||
| 170-010 | Galv. Coupling 1 | FxF | 25 | 150 | $2.02 | ||
| 170-012 | Galv. Coupling 1-1/4 | FxF | 32 | 128 | $2.93 | ||
| 170-015 | Galv. Coupling 1-1/2 | FxF | 18 | 72 | $3.19 | ||
| 170-020 | Galv. Coupling 2 | FxF | 12 | 48 | $4.87 | ||
| 170-030 | Galv. Coupling 3 | FxF | 24 | $19.89 | |||
| 170-040 | Galv. Coupling 4 | FxF | 12 | $42.25 | |||
| 170-060 | Galv. Coupling 6 | FxF | 6 | $112.27 |
