|
|
| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 210-001 | Galv. Cap 1/8 | FxF | 120 | 1440 | $1.12 | ||
| 210-002 | Galv. Cap 1/4 | FxF | 225 | 1800 | $1.11 | ||
| 210-003 | Galv. Cap 3/8 | FxF | 180 | 1440 | $1.10 | ||
| 210-005 | Galv. Cap 1/2 | FxF | 110 | 880 | $0.79 | ||
| 210-007 | Galv. Cap 3/4 | FxF | 60 | 480 | $1.14 | ||
| 210-010 | Galv. Cap 1 | FxF | 35 | 280 | $1.25 | ||
| 210-012 | Galv. Cap 1-1/4 | FxF | 25 | 200 | $1.91 | ||
| 210-015 | Galv. Cap 1-1/2 | FxF | 25 | 150 | $2.44 | ||
| 210-020 | Galv. Cap 2 | FxF | 18 | 108 | $2.94 | ||
| 210-025 | Galv. Cap 2-1/2 | FxF | 24 | 48 | $10.00 | ||
| 210-030 | Galv. Cap 3 | FxF | 16 | 32 | $11.87 | ||
| 210-040 | Galv. Cap 4 | FxF | 20 | $24.01 | |||
| 210-060 | Galv. Cap 6 | FxF | 6 | $75.78 |
