|
|
| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 250-001 | Galv Cross 1/8 | FxF | $4.07 | ||||
| 250-002 | Galv Cross 1/4 | FxF | $4.07 | ||||
| 250-003 | Galv Cross 3/8 | FxF | $4.07 | ||||
| 250-005 | Galv Cross 1/2 | FxF | 45 | 180 | $3.81 | ||
| 250-007 | Galv Cross 3/4 | FxF | 30 | 120 | $4.88 | ||
| 250-010 | Galv Cross 1 | FxF | 16 | 64 | $6.40 | ||
| 250-012 | Galv Cross 1-1/4 | FxF | 9 | 36 | $9.93 | ||
| 250-015 | Galv Cross 1-1/2 | FxF | 8 | 32 | $11.83 | ||
| 250-020 | Galv Cross 2 | FxF | 5 | 20 | $23.00 | ||
| 250-025 | Galv Cross 2-1/2 | FxF | 16 | $43.87 | |||
| 250-030 | Galv Cross 3 | FxF | 10 | $59.10 | |||
| 250-040 | Galv Cross 4 | FxF | 4 | $119.39 | |||
| 250-060 | Galv Cross 6 | FxF | 2 | $287.94 |
