|
|
| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 200-002001 | Galv. Bushing 1/4*1/8 | FxF | 300 | $1.61 | |||
| 200-003001 | Galv. Bushing 3/8*1/8 | FxF | 50 | $1.68 | |||
| 200-003002 | Galv. Bushing 3/8*1/4 | FxF | 225 | $1.61 | |||
| 200-005001 | Galv. Bushing 1/2*1/8 | FxF | 50 | $1.68 | |||
| 200-005002 | Galv. Bushing 1/2*1/4 | FxF | 150 | $1.61 | |||
| 200-005003 | Galv. Bushing 1/2*3/8 | FxF | 150 | $1.61 | |||
| 200-007001 | Galv. Bushing 3/4*1/8 | FxF | $1.66 | ||||
| 200-007002 | Galv. Bushing 3/4*1/4 | FxF | 75 | $1.95 | |||
| 200-007003 | Galv. Bushing 3/4*3/8 | FxF | 75 | $1.95 | |||
| 200-007005 | Galv. Bushing 3/4*1/2 | FxF | 75 | $1.35 | |||
| 200-010001 | Galv. Bushing 1*1/8 | FxF | $1.91 | ||||
| 200-010002 | Galv. Bushing 1*1/4 | FxF | 50 | $1.91 | |||
| 200-010003 | Galv. Bushing 1*3/8 | FxF | 50 | $2.22 | |||
| 200-010005 | Galv. Bushing 1*1/2 | FxF | 50 | $1.75 | |||
| 200-010007 | Galv. Bushing 1*3/4 | FxF | 50 | $1.65 | |||
| 200-012001 | Galv. Bushing 1-1/4*1/8 | FxF | $2.89 | ||||
| 200-012002 | Galv. Bushing 1-1/4*1/4 | FxF | $2.89 | ||||
| 200-012003 | Galv. Bushing 1-1/4*3/8 | FxF | $2.96 | ||||
| 200-012005 | Galv. Bushing 1-1/4*1/2 | FxF | 30 | 240 | $2.54 | ||
| 200-012007 | Galv. Bushing 1-1/4*3/4 | FxF | 30 | 240 | $2.21 | ||
| 200-012010 | Galv. Bushing 1-1/4*1 | FxF | 30 | 240 | $2.21 | ||
| 200-015001 | Galv. Bushing 1-1/2*1/8 | FxF | $3.86 | ||||
| 200-015002 | Galv. Bushing 1-1/2*1/4 | FxF | $3.74 | ||||
| 200-015003 | Galv. Bushing 1-1/2*3/8 | FxF | $3.74 | ||||
| 200-015005 | Galv. Bushing 1-1/2*1/2 | FxF | 25 | 150 | $3.37 | ||
| 200-015007 | Galv. Bushing 1-1/2*3/4 | FxF | 25 | 150 | $3.37 | ||
| 200-015010 | Galv. Bushing 1-1/2*1 | FxF | 25 | 150 | $2.88 | ||
| 200-015012 | Galv. Bushing 1-1/2*1-1/4 | FxF | 25 | 150 | $2.66 | ||
| 200-020001 | Galv. Bushing 2*1/8 | FxF | $4.66 | ||||
| 200-020002 | Galv. Bushing 2*1/4 | FxF | $4.66 | ||||
| 200-020003 | Galv. Bushing 2*3/8 | FxF | $4.66 | ||||
| 200-020005 | Galv. Bushing 2*1/2 | FxF | 20 | 120 | $4.20 | ||
| 200-020007 | Galv. Bushing 2*3/4 | FxF | 20 | 120 | $3.72 | ||
| 200-020010 | Galv. Bushing 2*1 | FxF | 20 | 120 | $3.71 | ||
| 200-020012 | Galv. Bushing 2*1-1/4 | FxF | 20 | 120 | $3.52 | ||
| 200-020015 | Galv. Bushing 2*1-1/2 | FxF | 20 | 120 | $3.30 | ||
| 200-025003 | Galv. Bushing 2-1/2*3/8 | FxF | $6.20 | ||||
| 200-025005 | Galv. Bushing 2-1/2*1/2 | FxF | 20 | 40 | $6.20 | ||
| 200-025007 | Galv. Bushing 2-1/2*3/4 | FxF | 20 | 40 | $6.20 | ||
| 200-025010 | Galv. Bushing 2-1/2*1 | FxF | 20 | 40 | $6.20 | ||
| 200-025012 | Galv. Bushing 2-1/2*1-1/4 | FxF | 56 | $6.20 | |||
| 200-025015 | Galv. Bushing 2-1/2*1-1/2 | FxF | 56 | $6.20 | |||
| 200-025020 | Galv. Bushing 2-1/2*2 | FxF | 56 | $5.37 | |||
| 200-030002 | Galv. Bushing 3*1/4 | FxF | $9.85 | ||||
| 200-030005 | Galv. Bushing 3*1/2 | FxF | 12 | 48 | $10.32 | ||
| 200-030007 | Galv. Bushing 3*3/4 | FxF | 12 | 48 | $10.32 | ||
| 200-030010 | Galv. Bushing 3*1 | FxF | 32 | $10.32 | |||
| 200-030012 | Galv. Bushing 3*1-1/4 | FxF | 32 | $10.32 | |||
| 200-030015 | Galv. Bushing 3*1-1/2 | FxF | 32 | $10.32 | |||
| 200-030020 | Galv. Bushing 3*2 | FxF | 32 | $8.16 | |||
| 200-030025 | Galv. Bushing 3*2-1/2 | FxF | 32 | $8.07 | |||
| 200-035002 | Galv. Bushing 3-1/2*1/4 | FxF | $0.00 | ||||
| 200-035005 | Galv. Bushing 3-1/2*1/2 | FxF | $0.00 | ||||
| 200-035007 | Galv. Bushing 3-1/2*3/4 | FxF | $0.00 | ||||
| 200-035010 | Galv. Bushing 3-1/2*1 | FxF | $0.00 | ||||
| 200-035012 | Galv. Bushing 3-1/2*1-1/4 | FxF | $0.00 | ||||
| 200-035015 | Galv. Bushing 3-1/2*1-1/2 | FxF | $0.00 | ||||
| 200-035020 | Galv. Bushing 3-1/2*2 | FxF | $0.00 | ||||
| 200-035025 | Galv. Bushing 3-1/2*2-1/2 | FxF | $0.00 | ||||
| 200-035030B | Galv. Bushing 3-1/2*3 | FxF | $0.00 | ||||
| 200-040005 | Galv. Bushing 4*1/2 | FxF | $18.28 | ||||
| 200-040007 | Galv. Bushing 4*3/4 | FxF | $18.28 | ||||
| 200-040010 | Galv. Bushing 4*1 | FxF | 6 | 18 | $17.15 | ||
| 200-040012 | Galv. Bushing 4*1-1/4 | FxF | 5 | 20 | $17.15 | ||
| 200-040015 | Galv. Bushing 4*1-1/2 | FxF | 6 | 18 | $17.15 | ||
| 200-040020 | Galv. Bushing 4*2 | FxF | 5 | 20 | $15.52 | ||
| 200-040025 | Galv. Bushing 4*2-1/2 | FxF | 20 | $17.14 | |||
| 200-040030 | Galv. Bushing 4*3 | FxF | 20 | $15.71 | |||
| 200-040035 | Galv. Bushing 4*3-1/2 | FxF | $18.25 | ||||
| 200-050020 | Galv. Bushing 5*2 | FxF | $76.98 | ||||
| 200-060010 | Galv. Bushing 6*1 | FxF | $65.89 | ||||
| 200-060012 | Galv. Bushing 6*1-1/4 | FxF | $65.89 | ||||
| 200-060020 | Galv. Bushing 6*2 | FxF | $65.89 | ||||
| 200-060025 | Galv. Bushing 6*2-1/2 | FxF | $65.89 | ||||
| 200-060030 | Galv. Bushing 6*3 | FxF | 12 | $65.89 | |||
| 200-060040 | Galv. Bushing 6*4 | FxF | 12 | $65.89 | |||
| 200-060050B | Galv. Bushing 6*5 | FxF | $65.89 |
