|
|
| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 230-001 | Galv. Union 1/8 | FxF | 30 | 360 | $5.71 | ||
| 230-002 | Galv. Union 1/4 | FxF | 45 | 360 | $5.51 | ||
| 230-003 | Galv. Union 3/8 | FxF | 35 | 280 | $3.61 | ||
| 230-005 | Galv. Union 1/2 | FxF | 30 | 240 | $3.28 | ||
| 230-007 | Galv. Union 3/4 | FxF | 25 | 150 | $3.76 | ||
| 230-010 | Galv. Union 1 | FxF | 20 | 80 | $5.01 | ||
| 230-012 | Galv. Union 1-1/4 | FxF | 36 | 72 | $7.08 | ||
| 230-015 | Galv. Union 1-1/2 | FxF | 24 | 48 | $8.57 | ||
| 230-020 | Galv. Union 2 | FxF | 16 | 32 | $13.94 | ||
| 230-025 | Galv. Union 2-1/2 | FxF | 16 | $35.44 | |||
| 230-030 | Galv. Union 3 | FxF | 14 | $49.19 | |||
| 230-040 | Galv. Union 4 | FxF | 8 | $108.70 | |||
| 230-060 | Galv. Union 6 | FxF | 6 | $227.17 |
