| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 270-003/18 | Galv. Nipple 3/8*18 | MxM | 1 | 5 | $7.24 | ||
| 270-003/48 | Galv. Nipple 3/8*48 | MxM | 1 | 5 | $15.43 | ||
| 270-005/18 | Galv. Nipple 1/2*18 | MxM | 1 | 5 | $5.86 | ||
| 270-005/24 | Galv. Nipple 1/2*24 | MxM | 1 | 5 | $7.05 | ||
| 270-005/30 | Galv. Nipple 1/2*30 | MxM | 1 | 5 | $8.69 | ||
| 270-005/36 | Galv. Nipple 1/2*36 | MxM | 1 | 5 | $10.30 | ||
| 270-005/48 | Galv. Nipple 1/2*48 | MxM | 1 | 5 | $13.22 | ||
| 270-005/60 | Galv. Nipple 1/2*60 | MxM | 1 | 5 | $16.29 | ||
| 270-005/72 | Galv. Nipple 1/2*72 | MxM | 1 | 5 | $19.22 | ||
| 270-007/18 | Galv. Nipple 3/4*18 | MxM | 1 | 5 | $6.99 | ||
| 270-007/24 | Galv. Nipple 3/4*24 | MxM | 1 | 5 | $8.37 | ||
| 270-007/28 | Galv. Nipple 3/4*28 | MxM | 1 | 5 | $8.95 | ||
| 270-007/28TBE | Galv. Nipple 3/4*28 | MxM | 1 | 5 | $8.95 | ||
| 270-007/30 | Galv. Nipple 3/4*30 | MxM | 1 | 5 | $10.70 | ||
| 270-007/36 | Galv. Nipple 3/4*36 | MxM | 1 | 5 | $12.62 | ||
| 270-007/42 | Galv. Nipple 3/4*42 | MxM | 1 | 5 | $14.63 | ||
| 270-007/48 | Galv. Nipple 3/4*48 | MxM | 1 | 5 | $16.49 | ||
| 270-007/60 | Galv. Nipple 3/4*60 | MxM | 1 | 5 | $20.21 | ||
| 270-007/72 | Galv. Nipple 3/4*72 | MxM | 1 | 5 | $23.87 | ||
| 270-010/18 | Galv. Nipple 1*18 | MxM | 1 | 3 | $8.99 | ||
| 270-010/24 | Galv. Nipple 1*24 | MxM | 1 | 3 | $11.18 | ||
| 270-010/30 | Galv. Nipple 1*30 | MxM | 1 | 3 | $13.42 | ||
| 270-010/36 | Galv. Nipple 1*36 | MxM | 1 | 3 | $15.96 | ||
| 270-010/48 | Galv. Nipple 1*48 | MxM | 1 | 3 | $21.13 | ||
| 270-010/60 | Galv. Nipple 1*60 | MxM | 1 | 3 | $26.61 | ||
| 270-010/72 | Galv. Nipple 1*72 | MxM | 1 | 3 | $31.77 | ||
| 270-012/18 | Galv. Nipple 1-1/4*18 | MxM | 1 | 3 | $11.84 | ||
| 270-012/24 | Galv. Nipple 1-1/4*24 | MxM | 1 | 3 | $14.84 | ||
| 270-012/30 | Galv. Nipple 1-1/4*30 | MxM | 1 | 3 | $18.22 | ||
| 270-012/36 | Galv. Nipple 1-1/4*36 | MxM | 1 | 3 | $21.63 | ||
| 270-012/48 | Galv. Nipple 1-1/4*48 | MxM | 1 | 3 | $28.64 | ||
| 270-012/60 | Galv. Nipple 1-1/4*60 | MxM | 1 | 3 | $35.63 | ||
| 270-012/72 | Galv. Nipple 1-1/4*72 | MxM | 1 | 3 | $43.81 | ||
| 270-015/120 | Galv. Nipple 1-1/2*120 | MxM | 1 | 3 | $110.04 | ||
| 270-015/18 | Galv. Nipple 1-1/2*18 | MxM | 1 | 3 | $13.44 | ||
| 270-015/24 | Galv. Nipple 1-1/2*24 | MxM | 1 | 3 | $16.83 | ||
| 270-015/30 | Galv. Nipple 1-1/2*30 | MxM | 1 | 3 | $21.10 | ||
| 270-015/36 | Galv. Nipple 1-1/2*36 | MxM | 1 | 3 | $25.47 | ||
| 270-015/48 | Galv. Nipple 1-1/2*48 | MxM | 1 | 3 | $33.85 | ||
| 270-015/60 | Galv. Nipple 1-1/2*60 | MxM | 1 | 3 | $42.89 | ||
| 270-015/72 | Galv. Nipple 1-1/2*72 | MxM | 1 | 3 | $51.14 | ||
| 270-015/84 | Galv. Nipple 1-1/2*84 | MxM | 1 | 3 | $82.04 | ||
| 270-020/18 | Galv. Nipple 2*18 | MxM | 1 | 3 | $18.36 | ||
| 270-020/24 | Galv. Nipple 2*24 | MxM | 1 | 3 | $22.69 | ||
| 270-020/30 | Galv. Nipple 2*30 | MxM | 1 | 3 | $27.67 | ||
| 270-020/36 | Galv. Nipple 2*36 | MxM | 1 | 3 | $32.85 | ||
| 270-020/42 | Galv. Nipple 2*42 | MxM | 1 | 3 | $37.75 | ||
| 270-020/48 | Galv. Nipple 2*48 | MxM | 1 | 3 | $42.68 | ||
| 270-020/60 | Galv. Nipple 2*60 | MxM | 1 | 3 | $53.33 | ||
| 270-020/72 | Galv. Nipple 2*72 | MxM | 1 | 3 | $65.00 | ||
| 270-025/18 | Galv. Nipple 2-1/2*18 | MxM | 1 | 1 | $39.82 | ||
| 270-025/24 | Galv. Nipple 2-1/2*24 | MxM | 1 | 1 | $46.81 | ||
| 270-025/30 | Galv. Nipple 2-1/2*30 | MxM | 1 | 1 | $58.48 | ||
| 270-025/36 | Galv. Nipple 2-1/2*36 | MxM | 1 | 1 | $66.81 | ||
| 270-025/48 | Galv. Nipple 2-1/2*48 | MxM | 1 | 1 | $93.53 | ||
| 270-025/60 | Galv. Nipple 2-1/2*60 | MxM | 1 | 1 | $116.93 | ||
| 270-025/72 | Galv. Nipple 2-1/2*72 | MxM | 1 | 1 | $155.88 | ||
| 270-030/18 | Galv. Nipple 3*18 | MxM | 1 | 1 | $47.12 | ||
| 270-030/24 | Galv. Nipple 3*24 | MxM | 1 | 1 | $61.25 | ||
| 270-030/30 | Galv. Nipple 3*30 | MxM | 1 | 1 | $76.56 | ||
| 270-030/36 | Galv. Nipple 3*36 | MxM | 1 | 1 | $87.49 | ||
| 270-030/42 | Galv. Nipple 3*42 | MxM | 1 | 1 | $103.22 | ||
| 270-030/48 | Galv. Nipple 3*48 | MxM | 1 | 1 | $122.50 | ||
| 270-030/60 | Galv. Nipple 3*60 | MxM | 1 | 1 | $153.11 | ||
| 270-030/72 | Galv. Nipple 3*72 | MxM | 1 | 1 | $204.13 | ||
| 270-040/18 | Galv. Nipple 4*18 | MxM | 1 | 1 | $67.05 | ||
| 270-040/24 | Galv. Nipple 4*24 | MxM | 1 | 1 | $87.18 | ||
| 270-040/30 | Galv. Nipple 4*30 | MxM | 1 | 1 | $108.96 | ||
| 270-040/36 | Galv. Nipple 4*36 | MxM | 1 | 1 | $124.54 | ||
| 270-040/48 | Galv. Nipple 4*48 | MxM | 1 | 1 | $174.33 | ||
| 270-040/60 | Galv. Nipple 4*60 | MxM | 1 | 1 | $217.94 | ||
| 270-040/72 | Galv. Nipple 4*72 | MxM | 1 | 1 | $290.59 | ||
| 270-060/24 | Galv. Nipple 6*24 | MxM | 1 | 1 | $550.46 | ||
| 270-060/36 | Galv. Nipple 6*36 | MxM | 1 | 1 | $643.19 | ||
| 270-060/48 | Galv. Nipple 6*48 | MxM | 1 | 1 | $731.96 |
![]() |
Your AccountShopping CartCheckout |
| Home | Why Choose SoVal? | Dealers | Catalog | Specials | New Products | Help | Contact Us | Feedback |
|
Shop Products
Search Products
|
Home > Steel Pipe Nipples > 270 Series - Steel Cut Pipe
270 Series - Steel Cut Pipe |
| Home | Why Choose SoVal? | Privacy Policy | Returns | Contact Us
© 2008 Southern Valve. All Rights Reserved. |
