| Code | Name | Connection Type | Inner Case | Master Case | Price | Availability | |
| 260-001.C | Galv. Nipple 1/8*CLOSE | MxM | 25 | 600 | $0.84 | ||
| 260-001015 | Galv. Nipple 1/8*1-1/2 | MxM | 25 | 600 | $0.84 | ||
| 260-001020 | Galv. Nipple 1/8*2 | MxM | 25 | 600 | $0.94 | ||
| 260-001025 | Galv. Nipple 1/8*2-1/2 | MxM | 25 | 600 | $1.10 | ||
| 260-001030 | Galv. Nipple 1/8*3 | MxM | 25 | 600 | $1.24 | ||
| 260-001035 | Galv. Nipple 1/8*3-1/2 | MxM | 25 | 600 | $1.33 | ||
| 260-001040 | Galv. Nipple 1/8*4 | MxM | 25 | 600 | $1.50 | ||
| 260-001045 | Galv. Nipple 1/8*4-1/2 | MxM | 25 | 400 | $1.64 | ||
| 260-001050 | Galv. Nipple 1/8*5 | MxM | 25 | 400 | $2.51 | ||
| 260-001055 | Galv. Nipple 1/8*5-1/2 | MxM | 25 | 400 | $2.70 | ||
| 260-001060 | Galv. Nipple 1/8*6 | MxM | 25 | 400 | $2.82 | ||
| 260-001070 | Galv. Nipple 1/8*7 | MxM | 25 | 200 | $3.51 | ||
| 260-001080 | Galv. Nipple 1/8*8 | MxM | 25 | 200 | $3.71 | ||
| 260-001090 | Galv. Nipple 1/8*9 | MxM | 25 | 200 | $3.88 | ||
| 260-001100 | Galv. Nipple 1/8*10 | MxM | 25 | 150 | $4.21 | ||
| 260-001110 | Galv. Nipple 1/8*11 | MxM | 25 | 150 | $4.47 | ||
| 260-001120 | Galv. Nipple 1/8*12 | MxM | 25 | 150 | $4.73 | ||
| 260-002.C | Galv. Nipple 1/4*CLOSE | MxM | 25 | 600 | $0.79 | ||
| 260-002015 | Galv. Nipple 1/4*1-1/2 | MxM | 25 | 600 | $0.87 | ||
| 260-002020 | Galv. Nipple 1/4*2 | MxM | 25 | 600 | $0.99 | ||
| 260-002025 | Galv. Nipple 1/4*2-1/2 | MxM | 25 | 600 | $1.19 | ||
| 260-002030 | Galv. Nipple 1/4*3 | MxM | 25 | 600 | $1.23 | ||
| 260-002035 | Galv. Nipple 1/4*3-1/2 | MxM | 25 | 400 | $1.25 | ||
| 260-002040 | Galv. Nipple 1/4*4 | MxM | 25 | 400 | $1.43 | ||
| 260-002045 | Galv. Nipple 1/4*4-1/2 | MxM | 25 | 400 | $1.58 | ||
| 260-002050 | Galv. Nipple 1/4*5 | MxM | 25 | 300 | $2.05 | ||
| 260-002055 | Galv. Nipple 1/4*5-1/2 | MxM | 25 | 300 | $2.32 | ||
| 260-002060 | Galv. Nipple 1/4*6 | MxM | 25 | 300 | $2.32 | ||
| 260-002070 | Galv. Nipple 1/4*7 | MxM | 25 | 200 | $3.25 | ||
| 260-002080 | Galv. Nipple 1/4*8 | MxM | 25 | 200 | $3.54 | ||
| 260-002090 | Galv. Nipple 1/4*9 | MxM | 25 | 200 | $3.71 | ||
| 260-002100 | Galv. Nipple 1/4*10 | MxM | 25 | 150 | $3.96 | ||
| 260-002110 | Galv. Nipple 1/4*11 | MxM | 25 | 150 | $4.21 | ||
| 260-002120 | Galv. Nipple 1/4*12 | MxM | 25 | 150 | $4.41 | ||
| 260-003.C | Galv. Nipple 3/8*CLOSE | MxM | 25 | 600 | $0.91 | ||
| 260-003015 | Galv. Nipple 3/8*1-1/2 | MxM | 25 | 600 | $1.07 | ||
| 260-003020 | Galv. Nipple 3/8*2 | MxM | 25 | 600 | $1.13 | ||
| 260-003025 | Galv. Nipple 3/8*2-1/2 | MxM | 25 | 400 | $1.23 | ||
| 260-003030 | Galv. Nipple 3/8*3 | MxM | 25 | 400 | $1.31 | ||
| 260-003035 | Galv. Nipple 3/8*3-1/2 | MxM | 25 | 400 | $1.45 | ||
| 260-003040 | Galv. Nipple 3/8*4 | MxM | 25 | 300 | $1.73 | ||
| 260-003045 | Galv. Nipple 3/8*4-1/2 | MxM | 25 | 300 | $1.83 | ||
| 260-003050 | Galv. Nipple 3/8*5 | MxM | 25 | 300 | $2.32 | ||
| 260-003055 | Galv. Nipple 3/8*5-1/2 | MxM | 25 | 200 | $2.56 | ||
| 260-003060 | Galv. Nipple 3/8*6 | MxM | 25 | 200 | $2.70 | ||
| 260-003070 | Galv. Nipple 3/8*7 | MxM | 25 | 200 | $3.42 | ||
| 260-003080 | Galv. Nipple 3/8*8 | MxM | 25 | 150 | $3.56 | ||
| 260-003090 | Galv. Nipple 3/8*9 | MxM | 25 | 150 | $3.96 | ||
| 260-003100 | Galv. Nipple 3/8*10 | MxM | 25 | 100 | $4.24 | ||
| 260-003110 | Galv. Nipple 3/8*11 | MxM | 25 | 100 | $4.53 | ||
| 260-003120 | Galv. Nipple 3/8*12 | MxM | 25 | 100 | $4.74 | ||
| 260-005.C | Galv. Nipple 1/2*CLOSE | MxM | 25 | 600 | $0.67 | ||
| 260-005015 | Galv. Nipple 1/2*1-1/2 | MxM | 25 | 600 | $0.73 | ||
| 260-005020 | Galv. Nipple 1/2*2 | MxM | 25 | 600 | $0.79 | ||
| 260-005025 | Galv. Nipple 1/2*2-1/2 | MxM | 25 | 400 | $0.85 | ||
| 260-005030 | Galv. Nipple 1/2*3 | MxM | 25 | 400 | $0.92 | ||
| 260-005035 | Galv. Nipple 1/2*3-1/2 | MxM | 25 | 300 | $1.01 | ||
| 260-005040 | Galv. Nipple 1/2*4 | MxM | 25 | 300 | $1.12 | ||
| 260-005045 | Galv. Nipple 1/2*4-1/2 | MxM | 25 | 200 | $1.24 | ||
| 260-005050 | Galv. Nipple 1/2*5 | MxM | 25 | 200 | $1.34 | ||
| 260-005055 | Galv. Nipple 1/2*5-1/2 | MxM | 25 | 200 | $1.44 | ||
| 260-005060 | Galv. Nipple 1/2*6 | MxM | 25 | 200 | $1.53 | ||
| 260-005070 | Galv. Nipple 1/2*7 | MxM | 25 | 100 | $2.43 | ||
| 260-005080 | Galv. Nipple 1/2*8 | MxM | 25 | 100 | $2.70 | ||
| 260-005090 | Galv. Nipple 1/2*9 | MxM | 25 | 100 | $2.93 | ||
| 260-005100 | Galv. Nipple 1/2*10 | MxM | 25 | 75 | $3.19 | ||
| 260-005110 | Galv. Nipple 1/2*11 | MxM | 25 | 75 | $3.44 | ||
| 260-005120 | Galv. Nipple 1/2*12 | MxM | 25 | 75 | $3.64 | ||
| 260-007.C | Galv. Nipple 3/4*CLOSE | MxM | 25 | 400 | $0.84 | ||
| 260-007015 | Galv. Nipple 3/4*1-1/2 | MxM | 25 | 400 | $0.90 | ||
| 260-007020 | Galv. Nipple 3/4*2 | MxM | 25 | 300 | $0.95 | ||
| 260-007025 | Galv. Nipple 3/4*2-1/2 | MxM | 25 | 300 | $1.03 | ||
| 260-007030 | Galv. Nipple 3/4*3 | MxM | 25 | 200 | $1.08 | ||
| 260-007035 | Galv. Nipple 3/4*3-1/2 | MxM | 25 | 200 | $1.24 | ||
| 260-007040 | Galv. Nipple 3/4*4 | MxM | 25 | 150 | $1.32 | ||
| 260-007045 | Galv. Nipple 3/4*4-1/2 | MxM | 25 | 150 | $1.52 | ||
| 260-007050 | Galv. Nipple 3/4*5 | MxM | 25 | 100 | $1.65 | ||
| 260-007055 | Galv. Nipple 3/4*5-1/2 | MxM | 25 | 100 | $1.80 | ||
| 260-007060 | Galv. Nipple 3/4*6 | MxM | 25 | 100 | $1.98 | ||
| 260-007070 | Galv. Nipple 3/4*7 | MxM | 25 | 75 | $3.06 | ||
| 260-007080 | Galv. Nipple 3/4*8 | MxM | 25 | 75 | $3.43 | ||
| 260-007090 | Galv. Nipple 3/4*9 | MxM | 25 | 75 | $3.56 | ||
| 260-007100 | Galv. Nipple 3/4*10 | MxM | 25 | 50 | $3.83 | ||
| 260-007110 | Galv. Nipple 3/4*11 | MxM | 25 | 50 | $4.08 | ||
| 260-007120 | Galv. Nipple 3/4*12 | MxM | 25 | 50 | $4.28 | ||
| 260-010.C | Galv. Nipple 1*CLOSE | MxM | 25 | 300 | $1.14 | ||
| 260-010020 | Galv. Nipple 1*2 | MxM | 25 | 200 | $1.31 | ||
| 260-010025 | Galv. Nipple 1*2-1/2 | MxM | 25 | 200 | $1.45 | ||
| 260-010030 | Galv. Nipple 1*3 | MxM | 25 | 150 | $1.56 | ||
| 260-010035 | Galv. Nipple 1*3-1/2 | MxM | 25 | 150 | $1.80 | ||
| 260-010040 | Galv. Nipple 1*4 | MxM | 25 | 100 | $1.89 | ||
| 260-010045 | Galv. Nipple 1*4-1/2 | MxM | 25 | 100 | $2.20 | ||
| 260-010050 | Galv. Nipple 1*5 | MxM | 25 | 100 | $2.30 | ||
| 260-010055 | Galv. Nipple 1*5-1/2 | MxM | 25 | 75 | $2.53 | ||
| 260-010060 | Galv. Nipple 1*6 | MxM | 25 | 75 | $2.62 | ||
| 260-010070 | Galv. Nipple 1*7 | MxM | 25 | 50 | $3.96 | ||
| 260-010080 | Galv. Nipple 1*8 | MxM | 25 | 50 | $4.35 | ||
| 260-010090 | Galv. Nipple 1*9 | MxM | 25 | 50 | $4.73 | ||
| 260-010100 | Galv. Nipple 1*10 | MxM | 25 | 50 | $4.97 | ||
| 260-010110 | Galv. Nipple 1*11 | MxM | 25 | 50 | $5.42 | ||
| 260-010120 | Galv. Nipple 1*12 | MxM | 25 | 50 | $5.80 | ||
| 260-012.C | Galv. Nipple 1-1/4*CLOSE | MxM | 25 | 150 | $1.53 | ||
| 260-012020 | Galv. Nipple 1-1/4*2 | MxM | 25 | 150 | $1.64 | ||
| 260-012025 | Galv. Nipple 1-1/4*2-1/2 | MxM | 25 | 150 | $1.80 | ||
| 260-012030 | Galv. Nipple 1-1/4*3 | MxM | 25 | 100 | $1.94 | ||
| 260-012035 | Galv. Nipple 1-1/4*3-1/2 | MxM | 25 | 100 | $2.17 | ||
| 260-012040 | Galv. Nipple 1-1/4*4 | MxM | 25 | 100 | $2.30 | ||
| 260-012045 | Galv. Nipple 1-1/4*4-1/2 | MxM | 25 | 75 | $2.71 | ||
| 260-012050 | Galv. Nipple 1-1/4*5 | MxM | 25 | 75 | $2.84 | ||
| 260-012055 | Galv. Nipple 1-1/4*5-1/2 | MxM | 25 | 75 | $3.11 | ||
| 260-012060 | Galv. Nipple 1-1/4*6 | MxM | 25 | 50 | $3.30 | ||
| 260-012070 | Galv. Nipple 1-1/4*7 | MxM | 25 | 50 | $4.84 | ||
| 260-012080 | Galv. Nipple 1-1/4*8 | MxM | 25 | 50 | $5.36 | ||
| 260-012090 | Galv. Nipple 1-1/4*9 | MxM | 25 | 50 | $5.87 | ||
| 260-012100 | Galv. Nipple 1-1/4*10 | MxM | 1 | 40 | $6.38 | ||
| 260-012110 | Galv. Nipple 1-1/4*11 | MxM | 1 | 40 | $6.89 | ||
| 260-012120 | Galv. Nipple 1-1/4*12 | MxM | 1 | 30 | $7.40 | ||
| 260-015.C | Galv. Nipple 1-1/2*CLOSE | MxM | 25 | 100 | $1.79 | ||
| 260-015020 | Galv. Nipple 1-1/2*2 | MxM | 25 | 75 | $1.99 | ||
| 260-015025 | Galv. Nipple 1-1/2*2-1/2 | MxM | 25 | 75 | $2.22 | ||
| 260-015030 | Galv. Nipple 1-1/2*3 | MxM | 25 | 50 | $2.30 | ||
| 260-015035 | Galv. Nipple 1-1/2*3-1/2 | MxM | 25 | 50 | $2.77 | ||
| 260-015040 | Galv. Nipple 1-1/2*4 | MxM | 25 | 50 | $2.92 | ||
| 260-015045 | Galv. Nipple 1-1/2*4-1/2 | MxM | 25 | 50 | $3.25 | ||
| 260-015050 | Galv. Nipple 1-1/2*5 | MxM | 25 | 50 | $3.51 | ||
| 260-015055 | Galv. Nipple 1-1/2*5-1/2 | MxM | 1 | 50 | $3.76 | ||
| 260-015060 | Galv. Nipple 1-1/2*6 | MxM | 1 | 50 | $3.96 | ||
| 260-015070 | Galv. Nipple 1-1/2*7 | MxM | 1 | 40 | $5.48 | ||
| 260-015080 | Galv. Nipple 1-1/2*8 | MxM | 1 | 40 | $6.14 | ||
| 260-015090 | Galv. Nipple 1-1/2*9 | MxM | 1 | 30 | $6.58 | ||
| 260-015100 | Galv. Nipple 1-1/2*10 | MxM | 1 | 30 | $7.15 | ||
| 260-015110 | Galv. Nipple 1-1/2*11 | MxM | 1 | 20 | $7.47 | ||
| 260-015120 | Galv. Nipple 1-1/2*12 | MxM | 1 | 20 | $8.17 | ||
| 260-020.C | Galv. Nipple 2*CLOSE | MxM | 25 | 75 | $2.52 | ||
| 260-020025 | Galv. Nipple 2*2-1/2 | MxM | 25 | 50 | $2.73 | ||
| 260-020030 | Galv. Nipple 2*3 | MxM | 25 | 50 | $3.04 | ||
| 260-020035 | Galv. Nipple 2*3-1/2 | MxM | 1 | 40 | $3.51 | ||
| 260-020040 | Galv. Nipple 2*4 | MxM | 1 | 40 | $3.71 | ||
| 260-020045 | Galv. Nipple 2*4-1/2 | MxM | 1 | 40 | $4.15 | ||
| 260-020050 | Galv. Nipple 2*5 | MxM | 1 | 40 | $4.73 | ||
| 260-020055 | Galv. Nipple 2*5-1/2 | MxM | 1 | 30 | $5.20 | ||
| 260-020060 | Galv. Nipple 2*6 | MxM | 1 | 30 | $5.48 | ||
| 260-020070 | Galv. Nipple 2*7 | MxM | 1 | 20 | $8.17 | ||
| 260-020080 | Galv. Nipple 2*8 | MxM | 1 | 20 | $8.92 | ||
| 260-020090 | Galv. Nipple 2*9 | MxM | 1 | 20 | $9.70 | ||
| 260-020100 | Galv. Nipple 2*10 | MxM | 1 | 20 | $10.45 | ||
| 260-020110 | Galv. Nipple 2*11 | MxM | 1 | 15 | $11.23 | ||
| 260-020120 | Galv. Nipple 2*12 | MxM | 1 | 5 | $12.00 | ||
| 260-025.C | Galv. Nipple 2-1/2*CLOSE | MxM | 1 | 40 | $7.52 | ||
| 260-025030 | Galv. Nipple 2-1/2*3 | MxM | 1 | 40 | $8.36 | ||
| 260-025035 | Galv. Nipple 2-1/2*3-1/2 | MxM | 1 | 30 | $9.19 | ||
| 260-025040 | Galv. Nipple 2-1/2*4 | MxM | 1 | 30 | $9.71 | ||
| 260-025045 | Galv. Nipple 2-1/2*4-1/2 | MxM | 1 | 30 | $10.25 | ||
| 260-025050 | Galv. Nipple 2-1/2*5 | MxM | 1 | 20 | $11.15 | ||
| 260-025055 | Galv. Nipple 2-1/2*5-1/2 | MxM | 1 | 20 | $11.34 | ||
| 260-025060 | Galv. Nipple 2-1/2*6 | MxM | 1 | 20 | $11.88 | ||
| 260-025070 | Galv. Nipple 2-1/2*7 | MxM | 1 | 20 | $14.14 | ||
| 260-025080 | Galv. Nipple 2-1/2*8 | MxM | 1 | 10 | $15.31 | ||
| 260-025090 | Galv. Nipple 2-1/2*9 | MxM | 1 | 10 | $16.26 | ||
| 260-025100 | Galv. Nipple 2-1/2*10 | MxM | 1 | 10 | $17.47 | ||
| 260-025110 | Galv. Nipple 2-1/2*11 | MxM | 1 | 10 | $18.44 | ||
| 260-025120 | Galv. Nipple 2-1/2*12 | MxM | 1 | 10 | $19.53 | ||
| 260-030.C | Galv. Nipple 3*CLOSE | MxM | 1 | 30 | $9.03 | ||
| 260-030030 | Galv. Nipple 3*3 | MxM | 1 | 20 | $10.29 | ||
| 260-030035 | Galv. Nipple 3*3-1/2 | MxM | 1 | 15 | $11.35 | ||
| 260-030040 | Galv. Nipple 3*4 | MxM | 1 | 15 | $12.06 | ||
| 260-030045 | Galv. Nipple 3*4-1/2 | MxM | 1 | 15 | $12.83 | ||
| 260-030050 | Galv. Nipple 3*5 | MxM | 1 | 15 | $14.05 | ||
| 260-030055 | Galv. Nipple 3*5-1/2 | MxM | 1 | 15 | $14.54 | ||
| 260-030060 | Galv. Nipple 3*6 | MxM | 1 | 10 | $14.86 | ||
| 260-030070 | Galv. Nipple 3*7 | MxM | 1 | 7 | $18.56 | ||
| 260-030080 | Galv. Nipple 3*8 | MxM | 1 | 7 | $20.00 | ||
| 260-030090 | Galv. Nipple 3*9 | MxM | 1 | 7 | $21.41 | ||
| 260-030100 | Galv. Nipple 3*10 | MxM | 1 | 5 | $22.79 | ||
| 260-030110 | Galv. Nipple 3*11 | MxM | 1 | 5 | $24.22 | ||
| 260-030120 | Galv. Nipple 3*12 | MxM | 1 | 5 | $25.66 | ||
| 260-040.C | Galv. Nipple 4*CLOSE | MxM | 1 | 20 | $13.53 | ||
| 260-040040 | Galv. Nipple 4*4 | MxM | 1 | 15 | $17.29 | ||
| 260-040045 | Galv. Nipple 4*4-1/2 | MxM | 1 | 10 | $18.39 | ||
| 260-040050 | Galv. Nipple 4*5 | MxM | 1 | 10 | $19.40 | ||
| 260-040055 | Galv. Nipple 4*5-1/2 | MxM | 1 | 8 | $20.42 | ||
| 260-040060 | Galv. Nipple 4*6 | MxM | 1 | 8 | $21.44 | ||
| 260-040070 | Galv. Nipple 4*7 | MxM | 1 | 8 | $23.56 | ||
| 260-040080 | Galv. Nipple 4*8 | MxM | 1 | 8 | $25.60 | ||
| 260-040090 | Galv. Nipple 4*9 | MxM | 1 | 4 | $27.63 | ||
| 260-040100 | Galv. Nipple 4*10 | MxM | 1 | 4 | $29.66 | ||
| 260-040110 | Galv. Nipple 4*11 | MxM | 1 | 4 | $31.70 | ||
| 260-040120 | Galv. Nipple 4*12 | MxM | 1 | 4 | $33.74 | ||
| 260-050.C | Galv. Nipple 5*CLOSE | MxM | 1 | 5 | $80.45 | ||
| 260-050055 | Galv. Nipple 5*5-1/2 | MxM | 1 | 1 | $78.93 | ||
| 260-050060 | Galv. Nipple 5*6 | MxM | 1 | 1 | $85.01 | ||
| 260-060.C | Galv. Nipple 6*CLOSE | MxM | 1 | 1 | $69.05 | ||
| 260-060040 | Galv. Nipple 6*4 | MxM | 1 | 1 | $69.05 | ||
| 260-060045 | Galv. Nipple 6*4-1/2 | MxM | 1 | 1 | $87.30 | ||
| 260-060060 | Galv. Nipple 6*6 | MxM | 1 | 1 | $98.34 | ||
| 260-060080 | Galv. Nipple 6*8 | MxM | 1 | 1 | $131.75 | ||
| 260-060100 | Galv. Nipple 6*10 | MxM | 1 | 1 | $143.63 | ||
| 260-060120 | Galv. Nipple 6*12 | MxM | 1 | 1 | $165.65 |
![]() |
Your AccountShopping CartCheckout |
| Home | Why Choose SoVal? | Dealers | Catalog | Specials | New Products | Help | Contact Us | Feedback |
|
Shop Products
Search Products
|
Home > Steel Pipe Nipples > 260 Series - Steel Pipe Nipples
260 Series - Steel Pipe Nipples |
| Home | Why Choose SoVal? | Privacy Policy | Returns | Contact Us
© 2008 Southern Valve. All Rights Reserved. |
